Dell PowerEdge R730xd
Quick Specs
One Front Panel USB 2.0 Port
One Front Panel VGA Video Connector
One Back Panel iDRAC8 Enterprise Port
One Back Panel Serial Connector
One Back Panel VGA Video Connector
Two Back Panel USB 3.0 Ports
Expansion Card Riser | PCIe slots on the riser | Height | Length | Link |
Riser 1 | Slot 1 | half-height | low-profile | x8 |
Riser 1 | Slot 2 | half-height | low-profile | x8 |
Riser 1 | Slot 3 | half-height | low-profile | x8 |
Riser 2 | Slot 4 | full-height | full-length | x16 |
Riser 2 | Slot 5 | full-height | full-length | x8 |
Riser 3 (alternate) | Slot 6 | full-height | full-length | x16 |
Compatibility
Fan Headers | Features six fan assembly part # CY8YY, individual fan part #'s HK9PH, CW51C, KH0P6. |
---|---|
Product Dimensions | 2U Tower Height: 8.73cm (3.44 in.) Width: 44.4cm (17.49 in.) Depth: 68.40c, (26.92 in.) |
Compatible Processor Part Numbers | E5-2600 V3, E5-2699 V3, E-2698 V3, E5-2697 V3, E5-2695 V3, E2-2690 V3, E5-2687W V3, E5-2683 V3, E5-2680 V3, E5-2670 V3, E5-2667 V3, E5-2660 V3, E5-2650L V3, E5-2650 V3, E5-2643 V3, E5-2640 V3, E5-2637 V3, E5-2630 V3, E5-2623 V3, E5-2620 V3, E5-2609 V3, E5-2603 V3, E5-2658A V3, E5-2648L V3, E5-2628L V3, E5-2618L V3, E5-2608L V3, E5-2600 V4*, E5-2699 V4*, E5-2698 V4*, E5-2697 V4*, E5-2697A V4*, E5-2695 V4*, E5-2690 V4*, E5-2687W V4*, E5-2683 V4*, E5-2680 V4*, E5-2667 V4*, E5-2660 V4*, E5-2650 V4*, E5-2650L V4*, E5-2643 V4*, E5-2640 V4*, E5-2637 V4*, E5-2630 V4*, E5-2630L V4*, E5-2623 V4*, E5-2620 V4*, E5-2609 V4*, E5-2603 V4*, *Requires BIOS version 2.0.1 to support these processors |
Compatible Memory Part Numbers | No |
Compatible Heat Sink Socket | LGA2011-3 Narrow ILM. Dell Official Part # YY2R8 or 0YY2R8 |
Memory Compatibility | LRDIMM (Quad Rank) Memory Capacity per Socket 128 GB Minimum Ram 4GB w/ Single Processor, 8GB with dual Maximum Ram 1536GB w/ Single processor, 3072GB w/ dual Maximum Frequency 1333MT/s, 1600 MT/s, 1866 MT/s, 2133MT/s, or 2400MT/s RDIMM (Single Rank) Memory Capacity per Socket 4 GB or 8 GB Minimum Ram 4GB w/ Single Processor, 8GB with dual Maximum Ram 96 GB w/ Single Processor, 192GB w/ Dual Maximum Frequency 1333MT/s, 1600 MT/s, 1866 MT/s, 2133MT/s, or 2400 RDIMM(Dual Rank) Memory Capacity per Socket 8GB, 16GB or 32GB Minimum Ram 4GB w/ Single Processor, 8GB with dual Maximum Ram 384 GB w/ Single Processor, 786 w/ Dual Maximum Frequency 1333MT/s, 1600 MT/s, 1866 MT/s, 2133MT/s, or 2400 |
CPU BIOS Compatibility | 2.3.4 E5-2600 V3 ✔ E5-2600 V4 ✔ E5-1600 V3 ✔ E5-1600 V4 ✔ Notable BIOS Changes 2.1.5 E5-2600 V3 ✔ E5-2600 V4 ✔ E5-1600 V3 ✔ E5-1600 V4 ✔ Notable BIOS Changes Added support for memory module with 128 GB DIMM size. While rebooting, fixed servers that used E5-2603 or 2609 processor (6-core Low Core Count (LCC) processor) displaying the Red Screen of Death (RSOD) error. System cannot boot by using DVD or HDD. 2.2.5 E5-2600 V3 ✔ E5-2600 V4 ✔ E5-1600 V3 ✔ E5-1600 V4 ✔ Notable BIOS Changes 2.1.7 E5-2600 V3 ✔ E5-2600 V4 ✔ E5-1600 V3 ✔ E5-1600 V4 ✔ Notable BIOS Changes 2.1.6 E5-2600 V3 ✔ E5-2600 V4 ✔ E5-1600 V3 ✔ E5-1600 V4 ✔ Notable BIOS Changes 2.0.1 E5-2600 V3 ✔ E5-2600 V4 ✔ E5-1600 V3 ✔ E5-1600 V4 ✔ Notable BIOS Changes Added support for Intel Xeon processor E5-2600 V4 product family. 2.0.2 E5-2600 V3 ✔ E5-2600 V4 ✔ E5-1600 V3 ✔ E5-1600 V4 ✔ Notable BIOS Changes 1.5.4 E5-2600 V3 ✔ E5-2600 V4 ✖ E5-1600 V3 ✔ E5-1600 V4 ✖ Notable BIOS Changes Added the new Form Factor field for NVMe PCIe SSDs in the HII menu. Fixed an issue where sometimes systems with Intel SSD drives freeze at PXE boot. 1.2.1 E5-2600 V3 ✔ E5-2600 V4 ✖ E5-1600 V3 ✔ E5-1600 V4 ✖ Notable BIOS Changes 1.1.4 E5-2600 V3 ✔ E5-2600 V4 ✖ E5-1600 V3 ✔ E5-1600 V4 ✖ Notable BIOS Changes Fixed an issue where the system hangs and memory LRDIMM multi-bit error is seen during system warm boot 1.3.6 E5-2600 V3 ✔ E5-2600 V4 ✖ E5-1600 V3 ✔ E5-1600 V4 ✖ Notable BIOS Changes Added a workaround for Haswell server system freeze in VT-d. -Added a BIOS workaround to fix a rare issue where in systems with two processors, the Intel QPI link does not train successfully. 1.0.4 E5-2600 V3 ✔ E5-2600 V4 ✖ E5-1600 V3 ✔ E5-1600 V4 ✖ Notable BIOS Changes |
Videos
Official Dell Video Playlist:
CPU Upgrade Video Guide:
RAM Upgrade Video Guide:
Case Cover Removal Video Guide: