HPE Proliant DL20 (Gen9)
1U Rackmount Server that can be equipped with:
Quick Specs
Ports:
1 rear VGA
Front: 2xUSB 2.0
Rear: 2xUSB 3.0
Internal: 1x USB 3.0
1 Micro SD
2x1GbE ports
Hard Drive Bays: 2 3.5" or 4 2.5" drives
Internal Slots: 2 PCIE expansion slots
RAM Type: DDR4 UDIMM
Socket Type: LGA1151
Model: HPE Proliant DL20 (Gen9)
Processor Socket Count: 1
Compatible Processor Series: Pentium, i3 or E3 1200 v5/v6
Number of Ram Slots: 4
Compatibility
Compatibility
Fan Headers | 2 front fan assemblies(replacement part number 725263-001) and 1 center fan assembly |
---|---|
Product Dimensions | 1.70" (4.32cm) Height x 15.05" (38.22cm) Depth x 17.11" (43.46cm) Length |
Compatible Processor Part Numbers | G4400, G4500, i3-6100, i3-6300, E-1220 v5, E3-1225 v5, E3-1230 v5, E3-1240 v5, E3-1270 v5, E3-1280 v5, E3-1240L v5, E3-1260L v5, G4560, G4600, i3-7100, i3-7300, E3-1220 v6, E3-1225 v6, E3-1230 v6, E3-1240 v6, E3-1270 v6, E3-1280 v6 |
Compatible Memory Part Numbers | No |
Compatible Heat Sink Socket | LGA1151 1U |
Memory Compatibility | UDIMM Frequency Up to 2400MHz with E3-1200 v6 or i3-7XXX. With other processors maximum is 2133MHz Capacity 4GB, 8GB, 16GB, 32GB, 64GB |
CPU BIOS Compatibility | 2.1 i3 6XXX ✔ Celeron G39XX ✔ Pentium G4XXX ✔ Notable Updates N/A 2 i3 6XXX ✔ Celeron G39XX ✔ Pentium G4XXX ✔ Notable Updates N/A 1.8 i3 6XXX ✔ Celeron G39XX ✔ Pentium G4XXX ✔ Notable Updates N/A 1.7 i3 6XXX ✔ Celeron G39XX ✔ Pentium G4XXX ✔ Notable Updates N/A 1.6 i3 6XXX ✔ Celeron G39XX ✔ Pentium G4XXX ✔ Notable Updates N/A 1.60(B) i3 6XXX ✔ Celeron G39XX ✔ Pentium G4XXX ✔ Notable Updates N/A 1.5 i3 6XXX ✔ Celeron G39XX ✔ Pentium G4XXX ✔ Notable Updates N/A |
Videos
Official Dell Video Playlist:
CPU Upgrade Video Guide:
RAM Upgrade Video Guide:
Case Cover Removal Video Guide:
Documentation
Most Recent BIOS Documentation:
Click here to view the most recent BIOS documentation for the HPE Proliant DL20 Gen 9
Full Owner's Manual:
Click here to view the most recent Owner's Manual for the HPE Proliant DL20 Gen 9