Dell PowerEdge R730
Quick Specs
1 front panel USB 2.0 ports
1 iDRAC direct port/ USB management port
2 back panel USB 3.0 ports
1 internal USB 3.0 ports
Up to 4 NIC ports
1 back serial connector
2 front VGA ports
2 back VGA ports
Expansion Card Riser
Riser 1
Height
half-height
Length
low-profile
Link Width
x8
Expansion Card Riser
Riser 1
Height
half-height
Length
low-profile
Link Width
x8
Expansion Card Riser
Riser 1
Height
half-height
Length
low-profile
Link Width
x8
Expansion Card Riser
Riser 2
Height
full-height
Length
full-length
Link Width
x16
Expansion Card Riser
Riser 2
Height
full-height
Length
full-length
Link Width
x8
Expansion Card Riser
Riser 3 (Alternate)
Height
full-height
Length
full-length
Link Width
x16
Expansion Card Riser
Riser 3 (Default)
Height
full-height
Length
full-length
Link Width
x8
Expansion Card Riser
Riser 3 (Default)
Height
full-height
Length
full-length
Link Width
x8
Compatibility
Fan Headers | 6 Fan headers. Possible replacement part numbers CW51C, KH0P6, H0H89, YDM8C, HK9PH |
---|---|
Product Dimensions | 482.4mm(depth) x 440mm (width)X 87.3mm(height) |
Compatible Processor Part Numbers | E5-2600 V3, E5-2699 V3, E-2698 V3, E5-2697 V3, E5-2695 V3, E2-2690 V3, E5-2687W V3, E5-2683 V3, E5-2680 V3, E5-2670 V3, E5-2667 V3, E5-2660 V3, E5-2650L V3, E5-2650 V3, E5-2643 V3, E5-2640 V3, E5-2637 V3, E5-2630 V3, E5-2623 V3, E5-2620 V3, E5-2609 V3, E5-2603 V3, E5-2658A V3, E5-2648L V3, E5-2628L V3, E5-2618L V3, E5-2608L V3, E5-2600 V4*, *Requires version 2.0 or later E5-2699 V4*, E5-2698 V4*, E5-2697 V4*, E5-2697A V4*, E5-2695 V4*, E5-2690 V4*, E5-2687W V4*, E5-2683 V4*, E5-2680 V4*, E5-2667 V4*, E5-2660 V4*, E5-2650 V4*, E5-2650L V4*, E5-2643 V4*, E5-2640 V4*, E5-2637 V4*, E5-2630 V4*, E5-2630L V4*, E5-2623 V4*, E5-2620 V4*, E5-2609 V4*, E5-2603 V4*, |
Compatible Memory Part Numbers | No |
Compatible Heat Sink Socket | Compatible with Narrow-ILM LGA2011 Socket heatsinks Dell official part number #0YY2R8 or #YY2R8 |
Memory Compatibility | RDIMM Frequency Up to 2400MHz *If using 3 DIMMs per channel, the maximum frequency is 1866 Capacity 2GB, 4GB, 8GB, 16GB, 32GB, 64GB LRDIMM Frequency Up to 2400MHz *If using 3 DIMMs per channel, the maximum frequency is 2133 Capacity 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB *Requires BIOS revision 2.1.5 |
CPU BIOS Compatibility | 2.3.4 E5-2600 V3 ✔ E5-2600 V4 ✔ Notable Updates N/A 2.1.5 E5-2600 V3 ✔ E5-2600 V4 ✔ Notable Updates 2.2.5 E5-2600 V3 ✔ E5-2600 V4 ✔ Notable Updates N/A 2.1.7 E5-2600 V3 ✔ E5-2600 V4 ✔ Notable Updates N/A 2.1.6 E5-2600 V3 ✔ E5-2600 V4 ✔ Notable Updates N/A 2.0.1 E5-2600 V3 ✔ E5-2600 V4 ✔ Notable Updates Added support for Intel Xeon processor E5-2600 V4 2.0.2 E5-2600 V3 ✔ E5-2600 V4 ✔ Notable Updates N/A 1.5.4 E5-2600 V3 ✔ E5-2600 V4 ✖ Notable Updates Fixed Intel SSD drive freeze at PXE boot 1.2.10 E5-2600 V3 ✔ E5-2600 V4 ✖ Notable Updates N/A 1.1.4 E5-2600 V3 ✔ E5-2600 V4 ✖ Notable Updates N/A 1.3.6 E5-2600 V3 ✔ E5-2600 V4 ✖ Notable Updates N/A 1.0.4 E5-2600 V3 ✔ E5-2600 V4 ✖ Notable Updates N/A |
Videos
Official Dell Video Playlist:
CPU Upgrade Video Guide:
RAM Upgrade Video Guide:
Case Cover Removal Video Guide: