Dell PowerEdge R710
Quick Specs
2 front USB 2.0 ports
1 front VGA port
1 front optical drive
front hard drives ports
back PICe ports
4 back ethernet ports
2 back USB 2.0 ports
1 back VGA port
1 back serial port
1 back vFlash port
1 back iDRAC6 enterprise port
Expansion Card Riser
Riser 1
Height
full-height
Length
full-length
Link Width
x4
Expansion Card Riser
Riser 1
Height
low-profile
Length
low-profile
Link Width
x4
Expansion Card Riser
Riser 2
Height
full-height
Length
low-profile
Link Width
x8
Expansion Card Riser
Riser 2
Height
full-height
Length
low-profile
Link Width
x8
Expansion Card Riser
Riser 2
Height
full-height
Length
low-profile
Link Width
x16
Compatibility
Fan Headers | 5 fan headers *Single processor configurations have 4 plus a blank optional fan in the 5th slot. Possible replacement part numbers 90XRN, GY093, CHHRN-A00, WT406-A00 |
---|---|
Product Dimensions | 17.4" x 26.8" x 3.4" |
Compatible Processor Part Numbers | X5690, X5687, X5675, X5672, X5647, E5649, E5607, E5606, E5603, X5680, X5677, X5670, X5667, X5660, X5650, L5640, L5638, L5630, L5618, L5609, E5645, E5640, E5630, E5620, W5590, L5530, X5570, X5560, X5550, W5580, L5520, L5518, L5506, E5540, E5530, E5520, E5506, E5504, LC5528, LC5518, EC5549, EC5509, E5507 |
Compatible Memory Part Numbers | N/A |
Compatible Heat Sink Socket | Compatible with Narrow-LGA1366 Socket heatsinks Dell official part number #SLBV2 |
Memory Compatibility | RDIMM Frequency Up to 1333MHz Capacity Up to 16GB UDIMM Frequency Up to 1066 Capacity Up to 2GB |
CPU BIOS Compatibility | 6.4.0 Xeon 5500 ✔ Xeon 5600 ✔ Notable Updates N/A 6.3.0 Xeon 5500 ✔ Xeon 5600 ✔ Notable Updates N/A 6.2.3 Xeon 5500 ✔ Xeon 5600 ✔ Notable Updates N/A 6.1.0 Xeon 5500 ✔ Xeon 5600 ✔ Notable Updates N/A |
Videos
Official Dell Video Playlist:
CPU Upgrade Video Guide:
RAM Upgrade Video Guide:
Case Cover Removal Video Guide: